Westzaan weather
Latitude N 52° 27' 53" Longitude E 04° 46' 04" Elevation 0 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 6,3 °C | at 03.01 |
| Low Temperature | 5,3 °C | at 00.04 |
| Temperature Range | 1,0 °C | |
| High Apparent Temperature | 3,9 °C | at 02.25 |
| Low Apparent Temperature | 2,5 °C | at 07.05 |
| Low Wind Chill | 4,0 °C | at 07.05 |
| High Heat Index | 6,3 °C | at 03.01 |
| High Humidity | 77 % | at 07.16 |
| Low Humidity | 67 % | at 02.48 |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00.00 |
| High Hourly Rainfall | 0,0 mm | at 00.00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 20,9 km/h | at 03.25 |
| Highest Speed (10 minute average) | 8,8 km/h (F2) | at 03.16 |
| Wind Run | 19,8 km | |
| Dominant Direction | 236° SW | |
| Pressure | ||
| High Pressure (SL) | 1008,0 mb | at 00.51 |
| Low Pressure (SL) | 1005,0 mb | at 06.06 |
| :now::RealTime::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 24-5-2013 7.20.00
powered by
Cumulus
v1.9.3 (1051)