Westzaan weather
Latitude N 52° 27' 53" Longitude E 04° 46' 04" Elevation 0 m
| Temperature and Humidity | ||
| Highest Temperature | 27,9 °C | 15.45 on 07 mei |
| Lowest Temperature | -9,4 °C | 8.16 on 25 januari |
| Highest Dew Point | 13,4 °C | 7.53 on 08 mei |
| Lowest Dew Point | -17,0 °C | 7.22 on 24 maart |
| Highest Apparent Temperature | 25,1 °C | 13.01 on 07 mei |
| Lowest Apparent Temperature | -12,6 °C | 8.16 on 25 januari |
| Lowest Wind Chill Temperature | -12,2 °C | 8.51 on 20 januari |
| Highest Heat Index | 26,7 °C | 15.45 on 07 mei |
| Highest Minimum | 13,0 °C | 08 mei |
| Lowest Maximum | -3,0 °C | 20 januari |
| Highest Humidity | 100 % | 1.10 on 03 januari |
| Lowest Humidity | 22 % | 15.18 on 07 mei |
| Highest Daily Range | 17,9 °C | 06 mei |
| Lowest Daily Range | 1,1 °C | 04 januari |
| Rainfall | ||
| Highest Rain Rate | 11,9 mm/hr | 5.12 on 05 februari |
| Highest Hourly Rainfall | 6,3 mm | 19.09 on 20 mei |
| Highest Daily Rainfall | 16,8 mm | 09 maart |
| Highest Monthly Rainfall | 50,5 mm | mei |
| Longest Dry Period | 22 days | to 09 april |
| Longest Wet Period | 12 days | to 07 februari |
| The Rainfall So Far This Year | 174,7 mm | at 23.45 on 24 mei 2013 |
| Wind | ||
| Highest Wind Gust | 68,0 km/h | 22.26 on 29 januari |
| Highest Wind Speed 10-minute Average | 38,3 km/h | 6.28 on 30 januari |
| Highest Daily Wind Run | 586,0 km | 30 januari |
| Pressure | ||
| Lowest Pressure (sl) | 987,0 mb | 2.51 on 18 maart |
| Highest Pressure (sl) | 1033,0 mb | 11.06 on 04 januari |
| :now::RealTime::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 24-5-2013 23.45.00
powered by
Cumulus v1.9.3 (1051)