Westzaan weather
Latitude N 52° 27' 53" Longitude E 04° 46' 04" Elevation 0 m
| Temperature and Humidity | ||
| Highest Temperature | 27,9 °C | 15.45 on 07 mei |
| Lowest Temperature | 4,0 °C | 5.09 on 01 mei |
| Highest Dew Point | 13,4 °C | 7.53 on 08 mei |
| Lowest Dew Point | -3,1 °C | 4.09 on 02 mei |
| Highest Apparent Temperature | 25,1 °C | 13.01 on 07 mei |
| Lowest Apparent Temperature | 0,8 °C | 6.22 on 01 mei |
| Lowest Wind Chill Temperature | 2,4 °C | 6.22 on 01 mei |
| Highest Heat Index | 26,7 °C | 15.45 on 07 mei |
| Highest Minimum | 13,0 °C | 08 mei |
| Lowest Maximum | 10,5 °C | 21 mei |
| Highest Humidity | 97 % | 4.36 on 21 mei |
| Lowest Humidity | 22 % | 15.18 on 07 mei |
| Highest Daily Range | 17,9 °C | 06 mei |
| Lowest Daily Range | 1,5 °C | 21 mei |
| Rainfall | ||
| Highest Rain Rate | 11,9 mm/hr | 17.20 on 08 mei |
| Highest Hourly Rainfall | 6,3 mm | 19.09 on 20 mei |
| Highest Daily Rainfall | 11,4 mm | 20 mei |
| Longest Dry Period | 8 days | to 07 mei |
| Longest Wet Period | 4 days | to 14 mei |
| Total Rainfall This Month | 50,5 mm | to 12.15 on 24 mei 2013 Local Time |
| Wind | ||
| Highest Wind Gust | 46,1 km/h | 12.30 on 10 mei |
| Highest Wind Speed 10-minute Average | 23,3 km/h | 12.45 on 10 mei |
| Highest Daily Wind Run | 358,4 km | 10 mei |
| Pressure | ||
| Lowest Pressure (sl) | 994,0 mb | 4.06 on 15 mei |
| Highest Pressure (sl) | 1024,0 mb | 0.21 on 01 mei |
| :now::RealTime::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 24-5-2013 12.15.00
powered by
Cumulus v1.9.3 (1051)