Westzaan weather
Latitude N 52° 27' 53" Longitude E 04° 46' 04" Elevation 0 m
Records began on 09 september 2011. Here are the extremes recorded since then.
| Temperature and Humidity | ||
| Highest Temperature | 34,4 °C | at 16.11 on 18 augustus 2012 |
| Lowest Temperature | -15,7 °C | at 8.36 on 04 februari 2012 |
| Highest Dew Point | 20,4 °C | at 11.25 on 29 september 2011 |
| Lowest Dew Point | -17,8 °C | at 7.40 on 07 februari 2012 |
| Highest Apparent Temperature | 35,7 °C | at 12.46 on 19 augustus 2012 |
| Lowest Apparent Temperature | -19,3 °C | at 8.36 on 04 februari 2012 |
| Lowest Wind Chill Temperature | -17,7 °C | at 7.50 on 07 februari 2012 |
| Highest Heat Index | 35,0 °C | at 15.31 on 19 augustus 2012 |
| Highest Minimum | 19,7 °C | at 4.18 on 19 augustus 2012 |
| Lowest Maximum | -5,3 °C | at 0.00 on 02 februari 2012 |
| Highest Humidity | 100 % | at 6.33 on 18 september 2011 |
| Lowest Humidity | 22 % | at 15.18 on 07 mei 2013 |
| Highest Daily Range | 17,9 °C | on 06 mei 2013 |
| Lowest Daily Range | 0,0 °C | on 02 februari 2012 |
| Rainfall | ||
| Highest Rain Rate | 222,8 mm/hr | at 2.07 on 26 augustus 2012 |
| Highest Hourly Rainfall | 26,4 mm | at 2.19 on 26 augustus 2012 |
| Highest Daily Rainfall | 57,9 mm | on 26 augustus 2012 |
| Highest Monthly Rainfall | 207,5 mm | augustus 2012 |
| Longest Dry Period | 22 days | to 09 april 2013 |
| Longest Wet Period | 12 days | to 07 februari 2013 |
| Wind | ||
| Highest Wind Gust | 90,0 km/h | at 23.58 on 03 november 2012 |
| Highest Wind Speed Average | 50,0 km/h | at 22.52 on 19 januari 2012 |
| Highest Daily Wind Run | 602,0 km | on 05 januari 2012 |
| Pressure | ||
| Lowest Pressure (sl) | 972,0 mb | at 9.17 on 16 december 2011 |
| Highest Pressure (sl) | 1042,0 mb | at 11.48 on 07 februari 2012 |
| :now::RealTime::today::yesterday::this month::this year::records::trends::forum: | ||
Page updated 19-6-2013 19.15.00
powered by
Cumulus v1.9.3 (1051)